SAVERO A/T PRO

SUV 4x4 Tires

SAVERO A/T PRO

All Terrain Light Truck and SUV

  • Sports
    All Terrain
15-20
50-79
205-285
S-H
Features Benefits
Large Shoulder Blocks with Sipes Excellent braking and steering stability
Noise Reduction Grooves Low noise and effectively disperse water to reduce aquaplaning
Aggressive and Stylish Sidewall Design Protect from punctures and abrasions
Advanced Tire Construction Reduce vibrations and road noise for comfortable ride
Large Shoulder Blocks with Sipes Excellent braking and steering stability
GT RADIAL - SAVERO A/T PRO offers 25 different tire sizes
Tire Size LI SI Rim Width (inchi) Rim Diameter (inchi) Section Width (inchi/mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
205/70 R15 96 T 6 15 205 669 9.2 710
225/75 R15 102 T 6 15 225 719 9.2 850
235/70 R15 103 S 7 15 235 711 9.2 875
235/75 R15 105 T 6.5 15 235 733 9.2 925
265/70 R15 112 T 8 15 265 751 9.2 1120
30X9.50 R15LT 104 S 7.5 15 241 750 11.6 900
31X10.50 R15LT 109 S 8.5 15 267 775 11.6 1030
LT255/70 R15 113/110 S 7.5 15 255 739 11.6 1150/1060
225/75 R16 104 T 6 16 225 744 9.2 900
245/70 R16 107 T 7 16 245 750 9.2 975
255/70 R16 111 T 7.5 16 255 764 9.2 1090
265/70 R16 112 T 8 16 265 780 9.2 1120
275/70 R16 114 T 8 16 275 794 9.2 1180
LT245/75 R16 120/116 S 7.0 16 245 774 11.6 1380/1260
LT265/75 R16 119/116 S 7.5 16 265 804 11.6 1360/1250
255/65 R17 110 T 7.5 17 255 764 9.2 1060
265/65 R17 112 T 8 17 265 774 9.2 1120
275/65 R17 115 T 8 17 275 787 9.2 1215
LT265/70 R17 121/118 S 8 17 265 804 11.6 1450/1320
LT285/70R17 121/118 S 8.5 17 285 832 11.6 1450/1320
265/60 R18 110 S 8 18 265 775 9.2 1060
285/60 R18 116 S 8.5 18 285 799 9.2 1250
265/50 R20 107 H 8.5 20 265 773 9.2 975
275/55 R20 113 H 8.5 20 275 810 9.2 1150
285/50 R20 112 H 9 20 285 794 9.2 1120

All Terrain Light Truck and SUV

  • Sports
    All Terrain
Features
Large Shoulder Blocks with Sipes
Noise Reduction Grooves
Aggressive and Stylish Sidewall Design
Advanced Tire Construction
Large Shoulder Blocks with Sipes
Benefits
Excellent braking and steering stability
Low noise and effectively disperse water to reduce aquaplaning
Protect from punctures and abrasions
Reduce vibrations and road noise for comfortable ride
Excellent braking and steering stability
Zoom
GT RADIAL - SAVERO A/T PRO offers 25 different tire sizes
Tire Size LI SI
205/70 R15 96 T
225/75 R15 102 T
235/70 R15 103 S
235/75 R15 105 T
265/70 R15 112 T
30X9.50 R15LT 104 S
31X10.50 R15LT 109 S
LT255/70 R15 113/110 S
225/75 R16 104 T
245/70 R16 107 T
255/70 R16 111 T
265/70 R16 112 T
275/70 R16 114 T
LT245/75 R16 120/116 S
LT265/75 R16 119/116 S
255/65 R17 110 T
265/65 R17 112 T
275/65 R17 115 T
LT265/70 R17 121/118 S
LT285/70R17 121/118 S
265/60 R18 110 S
285/60 R18 116 S
265/50 R20 107 H
275/55 R20 113 H
285/50 R20 112 H